Reference ยท CUCM 15
Ports and protocols
A working subset of the Release 15 port chapter. Ports move between releases. The chapter is the authority, and this table is a reading aid.
23 rows shown ยท 23 in the table
| Port | Protocol | Job | Who |
|---|---|---|---|
| 5060 | TCP and UDP | SIP phone, gateway, and ICT | Phones and gateways |
| 5061 | TCP | SIP over TLS | Phones and gateways |
| 2000 | TCP | SCCP | Phones and gateways |
| 2443 | TCP | Secure SCCP | Phones |
| 2427 | UDP | MGCP control | Gateways |
| 2428 | TCP | MGCP backhaul | Gateways |
| 1720 | TCP | H.225 signaling | H.323 gateways and ICT |
| 1719 | UDP | H.225 RAS | Gatekeeper |
| 69 | UDP | TFTP | Phones and gateways |
| 6970 | TCP | HTTP firmware and configuration | Phones and TFTP |
| 443, 8443 | TCP | HTTPS administration and UDS | Browsers and phones |
| 3804 | TCP | CAPF, locally significant certificates | Phones |
| 2748 | TCP | CTI | Applications |
| 2749 | TCP | CTI over TLS | JTAPI and TSP |
| 8443 | TCP | AXL / SOAP | Provisioning applications |
| 16384โ32767 | UDP | RTP and SRTP. CUCM itself uses 24576โ32767 | Phones and gateways |
| 389, 636, 3268, 3269 | TCP | LDAP and LDAPS, including global catalog | Directory |
| 8090 | TCP | Gateway recording HTTP | Recording gateway |
| 443 | HTTPS | Smart Licensing service to CSSM | Cisco cloud |
| 123 | UDP | NTP | Time |
| 22 | TCP | SFTP for a new subscriber and for DRS backups | Cluster |
| 514 | UDP | Syslog | Endpoints to CUCM |
| 7501 / 7502 | TCP | ILS certificate or password authentication | Cluster |
Multicast music-on-hold ports are whatever the administrator configured. The chapter does not publish one number for them. Ephemeral ports on the CUCM host are 32768โ61000 and have to stay open for phones to remain registered.